Thanks to all who participated in the MALT Turkeyshoot 2024.
There were 177 entries judged and 168 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Edward Bielaus Co-Brewer: Boris Barrere | Black Planet Black World Brown Ale | 13B: British Brown Ale | Brewers United for Real Potables (BURP) |
HM | Jay Wilkes | Big Stupid | 25C: Belgian Golden Strong Ale | DC Homebrewers |
Winning Entries
Table 1: Light Lagers (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ruby Garza MHP Co-Brewer: Isai Garza | Elfe Pils | 5D: German Pils | |
2nd | John Skelton | Johnny Wildhorse Cream Ale | 1C: Cream Ale | Horsemen of the Hopocalypse |
3rd | Cole Christian MHP Co-Brewer: Paulette Palacios | Pup Heavy | 1B: American Lager | DC Homebrewers |
HM | Brandon Christian MHP Co-Brewer: Carla Christian | Hey Baby Que Paso! Mexican Lager | 2A: International Pale Lager | Seven City Brewers |
Table 2: Wheat + Blonde (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nathan James MHP | D.R.E.A.M. (Dunkelweizen Rules Everything Around Me) | 10B: Dunkels Weissbier | |
2nd | Dave Taylor | The Girl At The Bock Show | 10C: Weizenbock | Keystone Hops |
3rd | Deborah And Marc Prichard MHP | Dick Hammerbush | 10B: Dunkels Weissbier | Red Earth Brewers |
Table 3: Fest/Marzen/Bock/Wood (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Todd Rupell MHP | Triceratops Chew - Avg Bru Festbier | 4B: Festbier | The Brü Club |
2nd | Jonathan Rollins MHP | The Hooded Crow | 33A: Wood-Aged Beer | Cap and Hare Homebrew Club |
3rd | Michael Earle | Haidrun's Nectar | 9A: Doppelbock | GRIST |
HM | Robert Dugan MHP | Black Bear Oak | 33B: Specialty Wood-Aged Beer | The Brü Club |
Table 4: Euro Lagers + Mild (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Goadhouse MHP | Furtive Funambulist | 3D: Czech Dark Lager | 151 Brew Club |
2nd | Patrick Smith MHP | Eat My Schwarz | 8B: Schwarzbier | Seven City Brewers |
3rd | Harley Hopkins MHP | Ramona's Special | 8A: Munich Dunkel | The Brü Club |
HM | John Fulton MHP | Dark Mild | 13A: Dark Mild | |
Table 5: Euro Bitters + Kentucky Commons (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson MHP | Alt Gerste Alt | 7B: Altbier | Urban Knaves of Grain |
2nd | Kevin Lewis MHP | Fate's Knock | 7A: Vienna Lager | |
3rd | Isai Garza MHP | K.C. The Tabby | 27A2: Kentucky Common | San Antonio Cerveceros |
Table 6: Bitters+Scottish+Cali Common (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Ridgely Co-Brewer: Wendy Aaronson | Old Forge Export | 14C: Scottish Export | Brewers United for Real Potables (BURP) |
2nd | Jim Clapp | 1897 | 19B: California Common | Keystone Hops |
3rd | Mike Rainey | McAlpine's Export | 14A: Scottish Light | |
HM | Kurt Green MHP | He Gained The Day | 11A: Ordinary Bitter | Brewtubers |
Table 7: IPAs (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Dugan MHP | Baby Orange | 21C: Hazy IPA | The Brü Club |
2nd | Erik Jensen | Butte County IPA | 21A: American IPA | |
3rd | Ruby Garza MHP Co-Brewer: Isai Garza | Catnip Dreams | 21A: American IPA | |
Table 8: Strong (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jay Wilkes MHP | Big Stupid | 25C: Belgian Golden Strong Ale | DC Homebrewers |
2nd | Matthew Mead MHP | Baltic Porter | 9C: Baltic Porter | PrimeTime Brewers |
3rd | Matthew Mead MHP | Slava Ukraini | 20C: Imperial Stout | PrimeTime Brewers |
Table 9: Brown/Porter/Irish/Stout/"Stout" (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Edward Bielaus Co-Brewer: Boris Barrere | Black Planet Black World Brown Ale | 13B: British Brown Ale | Brewers United for Real Potables (BURP) |
2nd | Mike Rainey | Fool's Milk Stout | 16A: Sweet Stout | |
3rd | S.T. Withers | Auld Sod | 13C: English Porter | |
HM | Harley Hopkins MHP | Banbury Black | 16B: Oatmeal Stout | The Brü Club |
Table 10: American Pale/Amber/Brown (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson MHP | Andy's Brown | 19C: American Brown Ale | Urban Knaves of Grain |
2nd | Mike Rainey | Barn Owl Brown | 19C: American Brown Ale | |
3rd | Alistair Benson MHP | Tramonto | 19A: American Amber Ale | GRIST |
Table 11: American Porter/Stouts+Random (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gregory Sanial MHP | Kiwi Special | LSX5: New Zealand Pilsner | PrimeTime Brewers |
2nd | Jonathan Wurth | Paint It Black | 20B: American Stout | Louisville Area Grain and Extract Research Society, LTD |
3rd | Damian Dobbs | The Gunny's Porter | 20A: American Porter | San Antonio Cerveceros |
HM | Alex Zwerdling MHP | Winterlong | 20B: American Stout | The Brü Club |
Table 12: Belgians (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dave Taylor | Saison Szn | 25B: Saison | Keystone Hops |
2nd | Dave Galich MHP | Guardian Beers | 24C: Bière de Garde | Chicken City Ale Raisers |
3rd | Evan Carlton | For The Love Of God | 26B: Belgian Dubbel | FLOPS |
HM | Dave Taylor | Cruella DuBel | 26B: Belgian Dubbel | Keystone Hops |
Table 13: Tripel/Dark Strong/Smoke (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Fulton MHP | Piwo | 27A5: Piwo Grodziskie | |
2nd | Edward Bielaus Co-Brewer: Boris Barrere | Harvey Sachs And Blau Schmilcus Memorial Dark Strong | 26D: Belgian Dark Strong Ale | Brewers United for Real Potables (BURP) |
3rd | Todd Rupell MHP | Endurance 10 Avg Bru Quad | 26D: Belgian Dark Strong Ale | The Brü Club |
Table 14: Spiced Beers (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brandon Christian MHP Co-Brewer: Carla Christian | Mexican Stout | 30A: Spice, Herb, or Vegetable Beer | Seven City Brewers |
2nd | Brian McCrickard MHP | 757 County Stout W/ Cacao Nibs | 30A: Spice, Herb, or Vegetable Beer | Seven City Brewers |
3rd | Jeff Case MHP | A Spicy Partidge In A Tree | 30B: Autumn Seasonal Beer | QUAFF |
Table 15: Sour/Funky (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Anthony Erdman | Brett Saison | 28A: Brett Beer | |
2nd | Alex Hannagan MHP | Confuzzled | 29C: Specialty Fruit Beer | |
3rd | Jonathan Rollins MHP Co-Brewer: Jonathan Marut | Stolen Haze | 28C: Wild Specialty Beer | Cap and Hare Homebrew Club |